
| Time | Monday 13 Mar 2023 | Tuesday 14 Mar 2023 | Wednesday 15 Mar 2023 | Thursday 16 Mar 2023 | Friday 17 Mar 2023 | Saturday 18 Mar 2023 | Sunday 19 Mar 2023 |
|---|---|---|---|---|---|---|---|
| 08:00 AM | |||||||
| 08:30 AM | |||||||
| 09:00 AM | |||||||
| 09:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 01:00 PM |
#2 UMCVEC MEETING..
UMCVEC MEETING
| ||||||
| 01:30 PM |
#2 UMCVEC MEETING..
UMCVEC MEETING
| ||||||
| 02:00 PM | |||||||
| 02:30 PM |
#1 Meeting CQI Action P..
MEETING CQI ACTION PLAN
| ||||||
| 03:00 PM | |||||||
| 03:30 PM | |||||||
| 04:00 PM | |||||||
| 04:30 PM | |||||||
| 05:00 PM | |||||||
| 05:30 PM |
Note: